Kia Great Deal (54)
2008 Kia Picanto ICE Petrol silver Automatic | 5 | £3,995.00 | |
Kia Ceed 1.4 CRDi 1 5dr | 6 | £12,288.00 | |
2004 Kia Carens 1.8 auto SE | 6 | £1,595.00 | |
Kia Sportage 1.7CRDi ( 2WD ) 2011 2 | 6 | £10,250.00 | |
Kia Sorento 2.5CRDi XS DIESEL 4X4 2005 55 | 6 | £3,295.00 | |
2005 Kia Sportage 2.0 XS 5dr | 6 | £3,695.00 | |
2013 Kia ceed 2 ECODYNAMICS CRDI Diesel red Manual | 6 | £9,989.00 | |
Kia Ceed 1.6 CRDi 2 5dr Auto | 6 | £12,688.00 | |
Kia Carens 1.7 CRDi [139] 3 5dr | 6 | £16,988.00 | |
Kia Pro ceed 1.6 Pro ceed 3 | 6 | £4,995.00 | |
2007 57 KIA SORENTO CRDI XE DIESEL 4x4, LOW MILAGE CAT D REPAIRED | 6 | £4,995.00 | |
Full Service History Full MOT,2 Keys | 3 | £3,000.00 | |
2015 Kia Carens 1.7 CRDi 4 5 door Diesel Estate | 6 | £18,999.00 | |
2012 KIA Sportage 2.0 CRDi KX 3 AWD | 6 | £788.00 | |
Kia Ceed 2 1.6 CRDi Turbo Diesel | 6 | £11,295.00 | |
2004 Kia Sedona MPV 2.9 CRDi | 6 | £150.00 | |
Kia Sedona 2.9L Diesel | 6 | £999.00 | |
2007 KIA SEDONA TS A BLACK 2.9 Diesel Automatic | 6 | £3,500.00 | |
2013 KIA RIO 3 ECODYNAMICS CRDI LOW MILEAGE 2 OWNERS FULL KIA HISTORY FINANCE PX | 6 | £7,295.00 | |
2006 KIA MAGENTIS SE SILVER LPG | 6 | £1,500.00 |
Next Previous